*************************************************************************
2014 Moto3
*************************************************************************
*************************************************************************
Millerin on voitettava viimeinen kisa ja Marquezin on jäätävä kolmen parhaan ulkopuolelle.
*************************************************************************
*************************************************************************
2014 Moto2
*************************************************************************
*************************************************************************
Mikan vauhti on hieman hiipunut ja joutuneen taistelemaan kakkos paikasta tosissaan. Ero Vinalesiin on 20 pistettä, mutta kisoja on vielä kaksi jäljellä.
*************************************************************************
*************************************************************************
2014 MotoGP
*************************************************************************
*************************************************************************
Ducati Team to compete in the 2014 MotoGP World Championship under the Open option
Cal Crutchlow and Andrea Dovizioso will race their Desmosedici GP14 in the Open configuration.
- Open option gives more freedom for development during the year.
- Ducati Corse to keep developing their bikes during the championship to improve competitiveness.
Maailman mestaruus on jo selvillä, muista mitalleista taistelee Lorenzo, Pedrosa ja Rossi. Käppyrästä näkee, että Rossin vauhtia on hiipunut hieman suhteessa pahimpaan kilpailijaan Jorge Lorenzon.
*************************************************************************
*************************************************************************
World Superbike 2014
*************************************************************************
*************************************************************************
As it stands, the current FIM homologation rules for Superbikes are:
- The manufacturer must have produced at least a quantity of 125 motorcycles prior to the homologation inspection (this number may be adjusted upwards in 2013, for 2014 models). The motorcycle must be on sale to the public at that time.
- The minimum quantity of 500 units must be reached by the 30th June of the current year.
- The minimum quantity of 1000 units must be reached by the 31st of December of the current year.
- The minimum quantity of 2000 units must be reached by the 31st of December of the following year
BMW: ei tehdastiimiä
Ducati: palaa tehdastiimillä
MV Agusta: palaa tehdastiimillä
- MV Agusta Reparto Corse
Erik Buell: uusi pyörämerkki
- Hero EBR Team
- AMA kuljettajat Aaron Yates 8. ja Geoff May 9.
Bimota palaa sarjaan - Team Alstare
18.1. Superbikes - Portimao WSBK test:
1. | Eugene Laverty | (Voltcom Suzuki) 1'43.4 |
2. | Marco Melandri | (Factory Aprilia) 1'43.6 |
3. | Davide Giugliano | (Factory Ducati) 1'43.7 |
4. | Alex Lowes | (Voltcom Suzuki) 1'43.7 |
5. | Chaz Davies | (Factory Ducati) 1'43.8 |
6. | Jonathan Rea | (Pata Honda) 1'43.9 |
7. | Leon Haslam | (Pata Honda) 1'44.4 |
8. | Sylvain Barrier | (BMW Evo) 1'45.1 |
9. | Jeremy Guarnoni | (Kawasaki Evo) 1'45.6 |
10. | Alex Hoffmann | (Aprilia, tester) 1'45.7 |
11. | Claudio Corti | (MV Agusta) 1'46.0 |
Current 2014 World Superbike entry list
33 | Marco Melandri | Aprilia RSV4 1000 Factory | Aprilia Racing Team | |
50 | Sylvain Guintoli | Aprilia RSV4 1000 Factory | Aprilia Racing Team | |
52 | Sylvain Barrier | BMW S1000 RR | EVO | BMW Motorrad Italia Team |
1 | Tom Sykes | Kawasaki ZX-10R | Kawasaki Racing Team | |
44 | David Salom | Kawasaki ZX-10R | EVO | Kawasaki Racing Team |
76 | Loris Baz | Kawasaki ZX-10R | Kawasaki Racing Team | |
22 | Alexander Lowes | Suzuki GSX-R1000 | Voltcom Crescent Suzuki | |
58 | Eugene Laverty | Suzuki GSX-R1000 | Voltcom Crescent Suzuki | |
65 | Jonathan Rea | Honda CBR1000RR | PATA Honda Team | |
91 | Leon Haslam | Honda CBR1000RR | PATA Honda Team | |
2 | Christian Iddon | Bimota BB3 * | EVO | Team ALSTARE |
86 | Ayrton Badovini | Bimota BB3 * | EVO | Team ALSTARE |
24 | Toni Elias | Aprilia RSV4 1000 Factory | Red Devils Roma | |
59 | Niccolò Canepa | Ducati Panigale 1199 R | EVO | Althea Racing |
21 | Alessandro Andreozzi | Kawasaki ZX-10R | EVO | Team Pedercini |
23 | Luca Scassa | Kawasaki ZX-10R | EVO | Team Pedercini |
32 | Sheridan Morais | Kawasaki ZX-10R | EVO | IRON BRAIN Team |
84 | Michel Fabrizio | Kawasaki ZX-10R | EVO | IRON BRAIN Team |
10 | Imre Toth | BMW S1000 RR | BMW Team Toth | |
56 | Peter Sebestyen | BMW S1000 RR | EVO | BMW Team Toth |
7 | Chaz Davies | Ducati Panigale 1199R | Ducati Superbike Team | |
34 | Davide Giugliano | Ducati Panigale 1199R | Ducati Superbike Team | |
9 | Fabien Foret | Kawasaki ZX-10R | EVO | MAHI Racing Team India |
11 | Jeremy Guarnoni | Kawasaki ZX-10R | EVO | MRS Kawasaki |
71 | Claudio Corti | MV Agusta F4 RR | MV Agusta RC-Yakhnich Motorsport | |
20 | Aaron Yates | EBR 1190 RX | Team Hero EBR | |
99 | Geoff May | EBR 1190 RX | Team Hero EBR |
Bimota BB3 machines for Ayrton Badovini and Christian Iddon |
EBR 1190RX, Geoff May and Aaron Yates |
Ducati 1199 Panigale RS |
*************************************************************************
*************************************************************************
MotoGP Test Day Two - Phillip Island
- Jorge Lorenzo / 1m29.133 / 42 laps
- Dani Pedrosa / 1m29.381 / 58 laps
- Andrea Dovizioso / 1m29.387 / 53 laps
- Valentino Rossi / 1m29.516 / 75 laps
- Cal Crutchlow / 1m29.660 / 59 laps
- Tito Rabat / 1m32.168 / 101 laps (Moto2)
- Mika Kallio / 1m32.698 / 79 laps (Moto2)
- Nico Terol / 1m33.014 / 62 laps (Moto2)
- Jordi Torres / 1m33.160 / 65 laps (Moto2)
MOTO3 2014
Moto3 Jerez testit 18.- 20.2.
Jack MILLER | Red Bull KTM Ajo | 1:46.046 |
Jakub KORNFEIL | Calvo Team | 1:46.256 |
Niccolo ANTONELLI | Junior Team GO&FUN Moto3 | 1:46.452 |
Karel HANIKA | Red Bull KTM Ajo | 1:46.645 |
Danny KENT | Red Bull Husqvarna Ajo | 1:46.646 |
Romano FENATI | Sky Racing Team by VR46 | 1:46.650 |
Niklas AJO | Avant Tecno Husqvarna Ajo | 1:46.658 |
Francesco BAGNAIA | Sky Racing Team by VR46 | 1:46.674 |
Alex MARQUEZ | Estrella Galicia 0.0 | 1:46.882 |
Isaac VIÑALES | Calvo Team | 1:46.899 |
Efren VAZQUEZ | Saxoprint-RTG | 1:46.899 |
Livio LOI | Marc VDS Racing Team | 1:46.906 |
Miguel OLIVEIRA | Mahindra Racing | 1:46.909 |
Fabio QUARTARARO | Estrella Galicia 0.0 | 1:46.965 |
Juanfran GUEVARA | Mapfre Aspar Team Moto3 | 1:47.049 |
Philipp OETTL | Interwetten Paddock Moto3 | 1:47.174 |
John McPHEE | Saxoprint-RTG | 1:47.592 |
Eric GRANADO | Calvo Team | 1:47.639 |
Brad BINDER | Ambrogio Racing | 1:47.688 |
Zulfahmi KHAIRUDDIN | Ongetta-AirAsia | 1:47.777 |
Arthur SISSIS | Mahindra Racing | 1:47.854 |
Alessandro TONUCCI | CIP Moto3 | 1:47.913 |
Enea BASTIANINI | Junior Team GO&FUN Moto3 | 1:47.917 |
Ana CARRASCO | RW Racing GP | 1:48.155 |
Hafiq AZMI | SIC-Ajo | 1:48.551 |
Scott DEROUE | RW Racing GP | 1:48.725 |
Matteo FERRARI | San Carlo Team Italia | 1:48.831 |
Alexis MASBOU | Ongetta-Rivacold | 1:48.873 |
Bryan SCHOUTEN | CIP Moto3 | 1:48.983 |
Luca GRUNWALD | Kiefer Racing | 1:49.002 |
Gabriel RAMOS | Kiefer Racing | 1:49.234 |
Jules DANILO | Ambrogio Racing | 1:49.625 |
Andrea LOCATELLI | San Carlo Team Italia | 1:49.748 |
The provisional 2014 Moto3: entry list is as follows:
3 | MATTEO FERRARI | ITALY | SAN CARLO TEAM ITALIA | MAHINDRA |
4 | GABRIEL RAMOS | VENEZUELA | KIEFER RACING | KALEX KTM |
5 | ROMANO FENATI | ITALY | TEAM SKY-VR46 | KTM |
7 | EFRÉN VÁZQUEZ | SPAIN | CARETTA TECHNOLOGY - | RTG - HONDA |
8 | JACK MILLER | AUSTRALIA | RED BULL KTM AJO | KTM |
9 | SCOTT DEROUE | NETHERLANDS | RW RACING GP | KALEX KTM |
10 | ALEXIS MASBOU | FRANCE | ONGETTA-RIVACOLD | HONDA |
11 | LIVIO LOI | BELGIUM | MARC VDS RACING TEAM | KALEX KTM |
12 | ALEX MÁRQUEZ | SPAIN | ESTRELLA GALICIA 0,0 | HONDA |
17 | JOHN McPHEE | GB | CARETTA TECHNOLOGY | RTG HONDA |
19 | ALESSANDRO TONUCCI | ITALY | CIP Moto3 | MAHINDRA |
21 | FRANCESCO BAGNAIA | ITALY | TEAM SKY-VR46 | KTM |
22 | ANA CARRASCO | SPAIN | RW RACING GP | KALEX KTM |
23 | NICCOLÒ ANTONELLI | ITALY | JUNIOR TEAM GO&FUN Moto3 | KTM |
31 | NIKLAS AJO | FIN | AVANT TECNO HUSQVARNA FACTORY RACING | HUSQVARNA |
32 | ISAAC VIÑALES | SPAIN | TEAM CALVO | KTM |
33 | ENEA BASTIANINI | ITALY | JUNIOR TEAM GO&FUN Moto3 | KTM |
38 | HAFIQ AZMI | MALAYSIA | SIC AJO | KTM |
41 | BRAD BINDER | SOUTH AFRICA | AMBROGIO RACING | MAHINDRA |
42 | ALEX RINS | SPAIN | ESTRELLA GALICIA 0,0 | HONDA |
43 | LUCA GRUNWALD | GERMANY | KIEFER RACING | KALEX KTM |
44 | MIGUEL OLIVEIRA | PORTUGAL | MAHINDRA RACING | MAHINDRA |
51 | BRYAN SCHOUTEN | NETHERLANDS | CIP Moto3 | MAHINDRA |
52 | DANNY KENT | GB | RED BULL HUSQVARNA FACTORY RACING | HUSQVARNA |
55 | ANDREA LOCATELLI | ITALY | SAN CARLO TEAM ITALIA | MAHINDRA |
57 | ERIC GRANADO | BRAZIL | MAPFRE ASPAR TEAM Moto3 | KALEX KTM |
58 | JUANFRAN GUEVARA | SPAIN | MAPFRE ASPAR TEAM Moto3 | KALEX KTM |
61 | ARTHUR SISSIS | AUSTRALIA | MAHINDRA RACING | MAHINDRA |
63 | ZULFAHMI KHAIRUDDIN | MALAYSIA | ONGETTA-AIRASIA | HONDA |
65 | PHILIPP OETTL | GERMANY | INTERWETTEN PADDOCK Moto3 | KALEX KTM |
84 | JAKUB KORNFEIL | CZECH REPUBLIC | TEAM CALVO | KTM |
95 | JULES DANILO | FRANCE | AMBROGIO RACING | MAHINDRA |
98 | KAREL HANIKA | CZECH REPUBLIC | RED BULL KTM AJO | KTM |
TOTAL: 33 entries
*************************************************************************
*************************************************************************
MOTO2 2014
Moto2 - Combined Standings Days 1-2-3
Jerez Circuit 4.423 Km
Mika KALLIO | Marc VDS Racing Team | KALEX | 1:42.169 |
Tito RABAT | Marc VDS Racing Team | KALEX | 1:42.233 |
Thomas LUTHI | Interwetten Paddock Moto2 | SUTER | 1:42.254 |
Takaaki NAKAGAMI | Idemitsu Honda Team Asia | KALEX | 1:42.465 |
Alex DE ANGELIS | Tasca Racing Moto2 | SUTER | 1:42.847 |
Sandro CORTESE | Dynavolt Intact GP | KALEX | 1:42.850 |
Sam LOWES | Speed Up | SPEED UP | 1:42.851 |
Lorenzo BALDASSARRI | Gresini Moto2 | SUTER | 1:42.923 |
Xavier SIMEON | Federal Oil Gresini Moto2 | SUTER | 1:42.925 |
Simone CORSI | NGM Forward Racing | FORWARD KLX | 1:43.014 |
Julian SIMON | Italtrans Racing Team | KALEX | 1:43.020 |
Jonas FOLGER | Argiñano & Gines Racing | KALEX | 1:43.033 |
Franco MORBIDELLI | Italtrans Racing Team | KALEX | 1:43.181 |
Marcel SCHROTTER | Tech 3 | TECH 3 | 1:43.209 |
Johann ZARCO | Caterham Moto Racing | CATERHAM SUTER | 1:43.216 |
Maverick VIÑALES | Pons HP 40 | KALEX | 1:43.226 |
Nico TEROL | Mapfre Aspar Team Moto2 | SUTER | 1:43.245 |
Axel PONS | Argiñano & Gines Racing | KALEX | 1:43.272 |
Mattia PASINI | NGM Forward Racing | FORWARD KLX | 1:43.291 |
Alex MARIÑELARENA | Tech 3 | TECH 3 | 1:43.367 |
Luis SALOM | Pons HP 40 | KALEX | 1:43.389 |
Dominique AEGERTER | Technomag CarXpert | SUTER | 1:43.401 |
Jordi TORRES | Mapfre Aspar Team Moto2 | SUTER | 1:43.537 |
Anthony WEST | QMMF Racing Team | SPEED UP | 1:43.636 |
Louis ROSSI | SAG Team | KALEX | 1:43.669 |
Josh HERRIN | Caterham Moto Racing | CATERHAM SUTER | 1:43.732 |
Hafizh SYAHRIN | Petronas Raceline Malaysia | KALEX | 1:43.773 |
Randy KRUMMENACHER | Iodaracing Project | SUTER | 1:43.961 |
Tetsuta NAGASHIMA | Teluru Team JiR Webike | TSR | 1:44.527 |
Roman RAMOS | QMMF Racing Team | SPEED UP | 1:44.530 |
Thitipong WAROKORN | APH PTT THE PIZZA SAG | KALEX | 1:44.682 |
Azlan SHAH | Idemitsu Honda Team Asia | KALEX | 1:44.693 |
Robin MULHAUSER | Technomag CarXpert | SUTER | 1:45.254 |
The provisional Moto2™ line-up of 2014 is as follows:
Moto2:ssa ajetaan Hondan moottoreilla vuoteen 2015 asti.
2 | JOSH HERRIN | USA | CATERHAM MOTO RACING | CATERHAM SUTER |
3 | SIMONE CORSI | ITALY | NGM MOBILE FORWARD RACING | FTR |
4 | RANDY KRUMMENACHER | SWITZERLAND | IODARACING PROJECT | SUTER |
5 | JOHANN ZARCO | FRANCE | CATERHAM MOTO RACING | CATERHAM SUTER |
7 | LORENZO BALDASSARRI | ITALY | GRESINI Moto2 | SUTER |
8 | GINO REA | GREAT BRITAIN | AGT-REA RACING | SUTER |
10 | THITIPONG WAROKORN | THAILAND | STOP AND GO RACING TEAM | KALEX |
11 | SANDRO CORTESE | GERMANY | DYNAVOLT INTACT GP | KALEX |
12 | THOMAS LUTHI | SWITZERLAND | INTERWETTEN PADDOCK Moto2 | SUTER |
15 | ALEX DE ANGELIS | SAN MARINO | LA FONTE TASCA RACING | SUTER |
18 | NICOLÁS TEROL | SPAIN | MAPFRE ASPAR TEAM Moto2 | SUTER |
19 | XAVIER SIMEON | BELGIUM | FEDERAL OIL GRESINI Moto2 | SUTER |
21 | FRANCO MORBIDELLI | ITALY | ITALTRANS RACING TEAM | KALEX |
22 | SAM LOWES | GREAT BRITAIN | SPEED UP | SPEED UP |
23 | MARCEL SCHROTTER | GERMANY | TECH3 | TECH3 |
25 | AZLAN SHAH | MALAYSIA | IDEMITSU HONDA TEAM ASIA | KALEX |
30 | TAKAAKI NAKAGAMI | JAPAN | IDEMITSU HONDA TEAM ASIA | KALEX |
31 | KOHTA NOZANE | JAPAN | JIR Moto2 | MOTOBI |
36 | MIKA KALLIO | FINLAND | MARC VDS RACING TEAM | KALEX |
40 | MAVERICK VIÑALES | SPAIN | TUENTI HP 40 PONS | KALEX |
49 | AXEL PONS | SPAIN | ARGIÑANO & GINÉS RACING | KALEX |
53 | ESTEVE RABAT | SPAIN | MARC VDS RACING TEAM | KALEX |
54 | MATTIA PASINI | ITALY | NGM MOBILE FORWARD RACING | FTR |
55 | HAFIZH SYAHRIN | MALAYSIA | PETRONAS RACELINE MALAYSIA | KALEX |
60 | JULIÁN SIMÓN | SPAIN | ITALTRANS RACING TEAM | KALEX |
70 | ROBIN MULHAUSER | SWITZERLAND | TECHNOMAG carXpert | SUTER |
77 | DOMINIQUE AEGERTER | SWITZERLAND | TECHNOMAG carXpert | SUTER |
80 | LUIS SALOM | SPAIN | TUENTI HP 40 PONS | KALEX |
81 | JORDI TORRES | SPAIN | MAPFRE ASPAR TEAM Moto2 | SUTER |
88 | ALESSANDRO NOCCO | ITALY | SPEED UP | SPEED UP |
92 | ALEX MARIÑELARENA | SPAIN | TECH3 | TECH3 |
94 | JONAS FOLGER | GERMANY | ARGIÑANO & GINÉS RACING | KALEX |
95 | ANTHONY WEST | AUSTRALIA | QMMF RACING TEAM | SPEED UP |
96 | LOUIS ROSSI | FRANCE | STOP AND GO RACING TEAM | KALEX |
97 | ROMAN RAMOS | SPAIN | QMMF RACING TEAM | SPEED UP |
TOTAL: 35 entries
*************************************************************************
*************************************************************************
MotoGP 2014
Avintia Racing (MotoGP / Moto2)
Paul Bird Motorsport(MotoGP / BSB / Rally)
------------------------------------------------------------------------------------
The latest provisional 2014 MotoGP™ entry list is as follows:
MotoGP with factory option | |||||||
6 | STEFAN BRADL | GERMANY | LCR HONDA MotoGP | Honda RC213V | |||
26 | DANI PEDROSA | SPAIN | REPSOL HONDA TEAM | Honda RC213V | |||
93 | MARC MÁRQUEZ | SPAIN | REPSOL HONDA TEAM | Honda RC213V | |||
19 | ÁLVARO BAUTISTA | SPAIN | GO&FUN HONDA GRESINI | Honda RC213V | |||
38 | BRADLEY SMITH | GREAT BRITAIN | MONSTER YAMAHA TECH 3 | Yamaha M1 | |||
44 | POL ESPARGARO | SPAIN | MONSTER YAMAHA TECH 3 | Yamaha M1 | |||
46 | VALENTINO ROSSI | ITALY | YAMAHA FACTORY RACING | Yamaha M1 | |||
99 | JORGE LORENZO | SPAIN | YAMAHA FACTORY RACING | Yamaha M1 | |||
Open, non-factory MotoGP bikes ('Open' class bikes will have less freedom than the factory option bikes) | |||||||
4 | ANDREA DOVIZIOSO | ITALY | DUCATI TEAM | Ducati GP14 | |||
35 | CAL CRUTCHLOW | GREAT BRITAIN | DUCATI TEAM | Ducati GP14 | |||
29 | ANDREA IANNONE | ITALY | PRAMAC RACING | Ducati GP14 | |||
68 | YONNY HERNANDEZ | COLOMBIA | PRAMAC RACING | Ducati GP13 | |||
45 | SCOTT REDDING | GREAT BRITAIN | GO&FUN HONDA GRESINI | Honda RCV1000R | |||
5 | COLIN EDWARDS | USA | NGM MOBILE FORWARD RACING | FTR Yamaha M1 | |||
41 | ALEIX ESPARGARO | SPAIN | NGM MOBILE FORWARD RACING | FTR Yamaha M1 | |||
7 | HIROSHI AOYAMA | JAPAN | DRIVE M7 ASPAR | Honda RCV1000R | |||
69 | NICKY HAYDEN | USA | DRIVE M7 ASPAR | Honda RCV1000R | |||
8 | HÉCTOR BARBERÁ | SPAIN | AVINTIA BLUSENS | FTR Kawasaki | |||
63 | MIKE DI MEGLIO | FRANCE | AVINTIA BLUSENS | FTR Kawasaki | |||
9 | DANILO PETRUCCI | ITALY | IODARACING PROJECT | Aprilia ART/Ducati | |||
59 | NICCOLO CANEPA | ITALY | IODARACING PROJECT | Aprilia ART/Ducati | |||
12 | LEON CAMIER | GREAT BRITAIN | IODARACING PROJECT | ART | |||
17 | KAREL ABRAHAM | CZECH REPUBLIC | CARDION AB MOTORACING | Honda RCV1000R | |||
23 | BROC PARKES | AUSTRALIA | PAUL BIRD MOTORSPORT | PBM (Aprilia engine) | |||
70 | MICHAEL LAVERTY | GB | PAUL BIRD MOTORSPORT | PBM (Aprilia engine) |