Yhdistetty
1 Casey Stoner Honda 1:59.665s (Thu)
2 Dani Pedrosa Honda 1:59.803s (Thu) +0.138s
3 Marco Simoncelli Honda 2:00.163s (Thu) +0.498s
4 Andrea Dovizioso Honda 2:00.531s (Wed) +0.866s
5 Ben Spies Yamaha 2:00.678s (Thu) +1.013s
6 Jorge Lorenzo Yamaha 2:00.931s (Wed) +1.266s
7 Colin Edwards Yamaha 2:00.966s (Thu) +1.301s
8 Alvaro Bautista Suzuki 2:01.194s (Thu) +1.529s
9 Hiroshi Aoyama Honda 2:01.328s (Thu) +1.663s
10 Hector Barbera Ducati 2:01.346s (Thu) +1.681s
11 Valentino Rossi Ducati 2:01.469s (Thu) +1.804s
12 Nicky Hayden Ducati 2:01.469s (Thu) +1.804s
13 Loris Capirossi Ducati 2:01.493s (Thu) +1.828s
14 Cal Crutchlow Yamaha 2:02.034s (Thu) +2.369s
15 Randy de Puniet Ducati 2:02.155s (Thu) +2.490s
16 Toni Elias Honda 2:02.410s (Thu) +2.745s
17 Karel Abraham Ducati 2:02.506s (Thu) +2.841s
1. Casey Stoner, Honda 2.00,987
2. Dani Pedrosa, Honda 2.01,360
3. Jorge Lorenzo, Yamaha 2.01,468
4. Colin Edwards, Yamaha 2.01,654
5. Andrea Dovizioso, Honda 2.01,747
6. Ben Spies, Yamaha 2.01,808
7. Hiroshi Aoyama, Honda 2.01,939
8. Marco Simoncelli, Honda 2.01,996
9. Valentino Rossi, Ducati 2.01,999
10. Alvaro Bautista, Suzuki 2.02,224
11. Hector Barbera, Ducati 2.02,645
12. Nicky Hayden, Ducati 2.02,680
13. Toni Eias, Honda 2.02,779
14. Randy De Puniet, Ducati 2.02,920
15. Cal Crutchlow, Yamaha 2.02,936
16. Loris Capirossi, Ducati 2.03,082
17. Karel Abraham, Ducati 2.03,167
Viime vuonna aika-ajoissa järjestys oli tällainen:
1 99 Jorge LORENZO Yamaha 2'01.537
2 69 Nicky HAYDEN Ducati 2'01.637
3 4 Andrea DOVIZIOSO Honda 2'01.829
4 11 Ben SPIES Yamaha 2'01.993
5 27 Casey STONER Ducati 2'02.023
6 46 Valentino ROSSI Yamaha 2'02.030
7 5 Colin EDWARDS Yamaha 2'02.097
Ei kommentteja:
Lähetä kommentti